Gwalior Division Cricket Association
Gwalior Cheetahs |
---|
Parth Singh Sahani * C |
Apurve Dwivedi W |
Venkatesh Iyer |
Shivang Kumar |
Ashwin Das |
Anand Singh Bais |
Rahul Batham |
Vishnu Bhardwaj |
Sanjog Singh Nijjer |
Arpit Patel |
Ishan Afridi |
Rewa Jaguars |
---|
Himanshu Mantri * C |
Kuldeep Sen |
Kumar Kartikeya Singh |
Kulwant Khejroliya |
Harsh Dixit |
Kuldeep Gehi |
Vikrant Bhadoriya |
Prithviraj Singh Tomar |
Shubham Rathore |
Himanshu Shinde |
Shivam Shukla |
No. | Batsman | Runs | Balls | Sr | 6's | 4's |
---|---|---|---|---|---|---|
1 | Anand Singh Bais | 0 | 1 | 0.0 | 0 | 0 |
2 | Shivang Kumar | 20 | 18 | 111.11 | 1 | 1 |
3 | Apurve Dwivedi | 14 | 14 | 100.00 | 1 | 1 |
4 | Venkatesh Iyer | 36 | 25 | 144.00 | 1 | 4 |
5 | Arpit Patel | 26 | 20 | 130.00 | 2 | 1 |
6 | Parth Singh Sahani | 13 | 15 | 86.67 | 0 | 1 |
7 | Sanjog Singh Nijjer | 31 | 16 | 193.75 | 2 | 3 |
8 | Rahul Batham | 12 | 4 | 300.00 | 1 | 1 |
9 | Ashwin Das | 0 | 1 | 0.0 | 0 | 0 |
10 | Ishan Afridi | 6 | 4 | 150.00 | 1 | 0 |
No. | Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|---|
1 | Ishan Afridi | 4 | 0 | 43 | 2 | 10.75 |
2 | Arpit Patel | 4 | 0 | 21 | 1 | 5.25 |
3 | Rahul Batham | 3 | 0 | 16 | 0 | 5.35 |
4 | Vishnu Bhardwaj | 4 | 0 | 31 | 0 | 7.75 |
5 | Kushang Patel | 2 | 0 | 21 | 0 | 10.50 |
6 | Shivang Kumar | 1 | 0 | 10 | 0 | 10.00 |
7 | Parth Singh Sahani | 2 | 0 | 7 | 4 | 3.50 |
No. | Batsman | Runs | Balls | Sr | 6's | 4's |
---|---|---|---|---|---|---|
1 | Prithviraj Singh Tomar | 1 | 2 | 50.00 | 0 | 0 |
2 | Himanshu Mantri | 32 | 33 | 96.97 | 0 | 3 |
3 | Harsh Dixit | 49 | 40 | 122.50 | 2 | 4 |
4 | Vikrant Bhadoriya | 22 | 13 | 169.23 | 2 | 0 |
5 | Kuldeep Gehi | 4 | 7 | 57.14 | 0 | 0 |
6 | Himanshu Shinde | 3 | 6 | 50.00 | 0 | 0 |
7 | Shubham Rathore | 13 | 10 | 130.00 | 0 | 2 |
8 | Kumar Kartikeya Singh | 22 | 8 | 275.00 | 2 | 2 |
9 | Kulwant Khejroliya | 1 | 1 | 100.00 | 0 | 0 |
No. | Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|---|
1 | Kuldeep Sen | 4 | 0 | 27 | 5 | 6.75 |
2 | Kulwant Khejroliya | 3.4 | 0 | 45 | 0 | 12.27 |
3 | Kumar Kartikeya Singh | 4 | 0 | 24 | 1 | 6.00 |
4 | Vikrant Bhadoriya | 1 | 0 | 11 | 0 | 11.00 |
5 | Shivam Shukla | 4 | 0 | 33 | 1 | 8.25 |
6 | Himanshu Shinde | 2 | 0 | 7 | 1 | 3.50 |
7 | Prithviraj Singh Tomar | 1 | 0 | 13 | 0 | 13.00 |
Copyright © MPL All Rights Reserved.
Designed By : Digitallatte