Gwalior Division Cricket Association
Rewa Jaguars |
---|
Himanshu Mantri * C |
Kuldeep Sen |
Kumar Kartikey Singh |
Kulwant Khejroliya |
Harsh Dixit |
Kuldeep Gehi |
Vikrant Bhadoriya |
Pithviraj Singh Tomar |
Shivam Shukla |
Parth Goswami |
Pankaj Sharma |
Jabalpur Lions |
---|
Saransh Jain * C |
Rahul Chandrol W |
Arpit Gaud |
Abhishek Pathak |
Aman Bhadoriya |
Ankur Singh Chauhan |
Aryan Pandey |
Kanishk Dubey |
Puneet Datey |
Sagar Solanki |
Tripuresh Singh |
No. | Batsman | Runs | Balls | Sr | 6's | 4's |
---|---|---|---|---|---|---|
1 | Prithviraj Singh Tomar | 5 | 6 | 83.33 | 0 | 1 |
2 | Himanshu Mantri | 6 | 12 | 50.00 | 0 | 0 |
3 | Parth Goswami | 18 | 17 | 105.88 | 1 | 1 |
4 | Pankaj Sharma | 80 | 42 | 190.48 | 4 | 9 |
5 | Harsh Dixit | 62 | 32 | 193.75 | 6 | 2 |
6 | Kuldeep Gehi | 8 | 6 | 133.33 | 0 | 1 |
7 | Vikrant Bhadoriya | 1 | 2 | 50.00 | 0 | 0 |
8 | Kumar Kartikeya Singh | 2 | 2 | 100.00 | 0 | 0 |
9 | Kulwant Khejroliya | 1 | 1 | 100.00 | 0 | 0 |
No. | Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|---|
1 | Kulwant Khejroliya | 4 | 0 | 41 | 1 | 10.25 |
2 | Kumar Kartikeya Singh | 4 | 0 | 37 | 0 | 9.25 |
3 | Kuldeep Sen | 3.4 | 0 | 53 | 1 | 14.45 |
4 | Shivam Shukla | 4 | 0 | 29 | 5 | 7.25 |
5 | Vikrant Bhadoriya | 2 | 0 | 20 | 1 | 10.00 |
6 | Harsh Dixit | 2 | 0 | 12 | 0 | 6.00 |
No. | Batsman | Runs | Balls | Sr | 6's | 4's |
---|---|---|---|---|---|---|
1 | Arpit Gaud | 19 | 16 | 118.75 | 1 | 1 |
2 | Abhishek Pathak | 74 | 37 | 200.00 | 8 | 3 |
3 | Kanishk Dubey | 12 | 16 | 75.00 | 0 | 0 |
4 | Sagar Solanki | 1 | 2 | 50.00 | 0 | 0 |
5 | Saransh Jain | 5 | 6 | 83.33 | 0 | 1 |
6 | Aman Bhadoriya | 54 | 25 | 216.00 | 6 | 3 |
7 | Rahul Chandrol | 2 | 2 | 100.00 | 0 | 0 |
8 | Ankur Singh Chauhan | 6 | 5 | 120.00 | 1 | 0 |
9 | Tripuresh Singh | 8 | 6 | 133.33 | 1 | 0 |
10 | Puneet Datey | 6 | 3 | 200.00 | 0 | 1 |
No. | Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|---|
1 | Puneet Datey | 4 | 0 | 41 | 1 | 10.25 |
2 | Aryan Pandey | 4 | 0 | 45 | 3 | 11.25 |
3 | Saransh Jain | 4 | 0 | 18 | 1 | 4.50 |
4 | Tripuresh Singh | 4 | 0 | 28 | 2 | 7.00 |
5 | Aman Bhadoriya | 1 | 0 | 9 | 0 | 9.00 |
6 | Sagar Solanki | 1 | 0 | 13 | 0 | 13.00 |
7 | Ankur Singh Chauhan | 1 | 0 | 20 | 0 | 20.00 |
8 | Abhishek Pathak | 1 | 0 | 12 | 0 | 12.00 |
Copyright © MPL All Rights Reserved.
Designed By : Digitallatte