Playing XI

Jabalpur Lions
Arpit Gaud * C
Rahul Chandrol W
Abhishek Pathak
Aman Bhadoriya
Ankur Singh Chauhan
Aryan Pandey
Kanishk Dubey
Puneet Datey
Sagar Solanki
Saransh Jain
Tripuresh Singh
Bhopal Leopards
Arshad Khan * C
Harsh Gawali W
Aniket Verma
Ankush Singh
Akash Rajawat
Gautam Raghuwanshi
Kamal Tripathi
Madhav Tiwari
Mangesh Yadav
Mihir Hirwani
Siddharth Patidar

Batting

No. Batsman Runs Balls Sr 6's 4's
1 Arpit Gaud 77 37 208.11 6 6
2 Abhishek Pathak 14 12 116.67 1 2
3 Kanishk Dubey 40 30 133.33 3 1
4 Rahul Chandrol 9 5 180.00 0 2
5 Sagar Solanki 13 8 162.50 1 0
6 Aman Bhadoriya 14 7 200.00 1 1

Bowling

No. Bowler O M R W ECON
1 Saransh Jain 2 0 17 0 8.50
2 Puneet Datey 4 0 46 2 11.50
3 Sagar Solanki 1 0 8 0 8.00
4 Aryan Pandey 4 0 27 1 6.75
5 Tripuresh Singh 4 1 32 2 8.00
6 Ankur Singh Chauhan 3 0 24 1 8.00
7 Aman Bhadoriya 2 0 16 2 8.00

Batting

No. Batsman Runs Balls Sr 6's 4's
1 Ankush Singh 2 4 50.00 0 0
2 Harsh Gawali 46 44 104.55 2 3
3 Siddharth Patidar 1 5 20.00 0 0
4 Aniket Verma 3 6 50.00 0 0
5 Gautam Raghuwanshi 18 21 85.71 0 1
6 Madhav Tiwari 27 13 207.69 2 2
7 Arshad Khan 32 12 266.67 3 1
8 Kamal Tripathi 34 17 200.00 2 2

Bowling

No. Bowler O M R W ECON
1 Mangesh Yadav 3 0 2 1 6.67
2 Madhav Tiwari 3 0 32 0 10.67
3 Arshad Khan 3 0 36 1 12.00
4 Akash Rajawat 2 0 19 0 9.50
5 Kamal Tripathi 2 0 28 0 14.00
6 Mihir Hirwani 3.2 0 33 2 9.90

Social Feeds

Sponsors / Partners