Playing XI

Jabalpur Lions
Saransh Jain * C
Rahul Chandrol W
Arpit Gaud
Abhishek Pathak
Aman Bhadoriya
Aryan Pandey
Puneet Datey
Sagar Solanki
Tripuresh Singh
Aryan Deshmukh
Parth Chaudhary
Bhopal Leopards
Arshad Khan * C
Harsh Gawali W
Siddharth Patidar
Aniket Verma
Gautam Raghuwanshi
Ankush Singh
Madhav Tiwari
Mihir Hirwani
Kamal Tripathi
Priyanshu Shukla
Mangesh Yadav

Batting

No. Batsman Runs Balls Sr 6's 4's
1 Arpit Gaud 43 16 268.75 4 3
2 Abhishek Pathak 142 62 229.03 11 12
3 Parth Chaudhary 0 0 0.00 0 0
4 Rahul Chandrol 10 9 111.11 0 1
5 Sagar Solanki 14 11 127.27 0 2
6 Aryan Deshmukh 36 22 163.64 2 4

Bowling

No. Bowler O M R W ECON
1 Puneet Datey 2 0 19 0 9.50
2 Aryan Pandey 3 0 49 1 16.33
3 Saransh Jain 3 0 34 1 11.33
4 Tripuresh Singh 3.4 0 40 3 10.91
5 Aman Bhadoriya 1 0 15 0 15.00
6 Aryan Deshmukh 1 0 15 1 15.00
7 Sagar Solanki 2 0 14 1 7.00
8 Abhishek Pathak 3 0 29 2 9.67

Batting

No. Batsman Runs Balls Sr 6's 4's
1 Siddharth Patidar 44 15 293.33 3 6
2 Ankush Singh 20 9 222.22 1 3
3 Harsh Gawali 24 13 184.62 2 1
4 Aniket Verma 29 21 138.10 2 1
5 Madhav Tiwari 12 7 171.43 1 1
6 Gautam Raghuwanshi 36 22 163..64 2 2
7 Arshad Khan 6 7 85.71 0 0
8 Kamal Tripathi 8 4 200.00 1 0
9 Mihir Hirwani 1 4 25.00 0 0
10 Mangesh Yadav 3 3 100.00 0 0
11 Priyanshu Shukla 20 7 285.71 2 2

Bowling

No. Bowler O M R W ECON
1 Arshad Khan 4 0 60 0 15.75
2 Mangesh Yadav 2 0 32 0 16.00
3 Gautam Raghuwanshi 3 0 30 1 10.00
4 Madhav Tiwari 1 0 16 0 16.00
5 Priyanshu Shukla 4 0 54 1 13.50
6 Mihir Hirwani 4 0 31 1 7.75
7 Kamal Tripathi 2 0 22 0 11.00

Social Feeds

Sponsors / Partners