Gwalior Division Cricket Association
Gwalior Cheetahs |
---|
Venkatesh Iyer * C |
Apurve Dwivedi W |
Parth Singh Sahani |
Shivang Kumar |
Ashwin Das |
Anand Singh Bais |
Rahul Batham |
Sanjog Singh Nijjer |
Vishnu Bhardwaj |
Arpit Patel |
Ankit Kushwah |
Malwa Panthers |
---|
Rajat Patidar * C |
Chanchal Rathore W |
Kartik Parihar |
Shubham Sharma |
Akshat Raghuwanshi |
Devansh Vishwakarma |
Lucky Mishra |
Akshay Singh |
Ritesh Shakya |
Parush Mandal |
Harshvardhan Singh |
No. | Batsman | Runs | Balls | Sr | 6's | 4's |
---|---|---|---|---|---|---|
1 | Apurve Dwivedi | 61 | 38 | 160.53 | 2 | 6 |
2 | Shivang Kumar | 3 | 4 | 75.00 | 0 | 0 |
3 | Anand Singh Bais | 13 | 7 | 185.71 | 1 | 1 |
4 | Venkatesh Iyer | 1 | 2 | 50.00 | 0 | 0 |
5 | Parth Singh Sahani | 83 | 54 | 153.70 | 6 | 5 |
6 | Sanjog Singh Nijjer | 1 | 2 | 50.00 | 0 | 0 |
7 | Arpit Patel | 1 | 2 | 50.00 | 0 | 0 |
8 | Rahul Batham | 11 | 8 | 137.50 | 1 | 0 |
9 | Ashwin Das | 7 | 3 | 233.33 | 1 | 0 |
No. | Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|---|
1 | Venkatesh Iyer | 3 | 0 | 18 | 1 | 9.00 |
2 | Ankit Singh Kushwah | 4 | 0 | 34 | 2 | 8.50 |
3 | Ashwin Das | 2.5 | 0 | 43 | 0 | 15.18 |
4 | Vishnu Bhardwaj | 4 | 0 | 26 | 2 | 6.50 |
5 | Rahul Batham | 4 | 0 | 47 | 0 | 11.75 |
6 | Parth Singh Sahani | 2 | 0 | 18 | 0 | 9.00 |
No. | Batsman | Runs | Balls | Sr | 6's | 4's |
---|---|---|---|---|---|---|
1 | Kartik Parihar | 31 | 22 | 140.91 | 0 | 5 |
2 | Chanchal Rathore | 32 | 19 | 168.42 | 0 | 6 |
3 | Shubham Sharma | 49 | 28 | 175.00 | 3 | 3 |
4 | Rajat Patidar | 8 | 10 | 80.00 | 0 | 1 |
5 | Akshat Raghuwanshi | 54 | 32 | 168.75 | 4 | 3 |
6 | Devansh Vishwakarma | 3 | 4 | 75.00 | 0 | 0 |
7 | Lucky Mishra | 7 | 4 | 175.00 | 0 | 1 |
No. | Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|---|
1 | Ritesh Shakya | 3 | 0 | 25 | 3 | 8.33 |
2 | Harshvardhan Singh | 4 | 0 | 31 | 1 | 7.75 |
3 | Akshay Singh | 4 | 0 | 52 | 1 | 13.00 |
4 | Parush Mandal | 4 | 0 | 29 | 1 | 7.25 |
5 | Shubham Sharma | 2 | 0 | 17 | 0 | 8.50 |
6 | Lucky Mishra | 3 | 0 | 35 | 0 | 11.67 |
Copyright © MPL All Rights Reserved.
Designed By : Digitallatte