Gwalior Division Cricket Association
Malwa Panthers |
---|
Rajat Patidar * C |
Chanchal Rathore W |
Kartik Parihar |
Shubham Sharma |
Akshat Raghuwanshi |
Aman Singh Solanki |
Vandit Joshi |
Parush Mandal |
Ritesh Shakya |
Harshwardhan Singh |
Akshay Singh |
Bhopal Leopards |
---|
Arshad Khan * C |
Aniket Varma W |
Harsh Gawali |
Gautam Raghuwanshi |
Ankush Singh |
Madhav Tiwari |
Mihir Hirwani |
Kamal Tripathi |
Priyanshu Shukla |
Vikas Sharma |
Siddharth Patidar |
No. | Batsman | Runs | Balls | Sr | 6's | 4's |
---|---|---|---|---|---|---|
1 | Chanchal Rathore | 9 | 7 | 128.57 | 0 | 1 |
2 | Rajat Patidar | 0 | 1 | 0.00 | 0 | 0 |
3 | Shubham Sharma | 81 | 38 | 213.16 | 4 | 8 |
4 | Akshat Raghuwanshi | 105 | 43 | 244.19 | 8 | 8 |
5 | Kartik Parihar | 1 | 2 | 50.00 | 0 | 0 |
6 | Aman Singh Solanki | 2 | 5 | 40.00 | 0 | 0 |
7 | Vandit Joshi | 19 | 14 | 135.71 | 0 | 2 |
8 | Akshay Singh | 2 | 3 | 66.67 | 0 | 0 |
9 | Parush Mandal | 0 | 1 | 0.00 | 0 | 0 |
10 | Ritesh Shakya | 2 | 3 | 66.67 | 0 | 0 |
11 | Harshvardhan Singh | 3 | 3 | 100.00 | 0 | 0 |
No. | Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|---|
1 | Harshvardhan Singh | 4 | 0 | 63 | 0 | 15.75 |
2 | Parush Mandal | 4 | 0 | 47 | 1 | 11.75 |
3 | Ritesh Shakya | 4 | 0 | 63 | 0 | 15.75 |
4 | Shubham Sharma | 2 | 0 | 27 | 1 | 13.50 |
5 | Akshay Singh | 4 | 0 | 37 | 0 | 9.25 |
6 | Vandit Joshi | 2 | 0 | 39 | 0 | 19.50 |
No. | Batsman | Runs | Balls | Sr | 6's | 4's |
---|---|---|---|---|---|---|
1 | Ankush Singh | 39 | 23 | 162.50 | 4 | 1 |
2 | Siddharth Patidar | 27 | 19 | 142.11 | 0 | 5 |
3 | Harsh Gawali | 66 | 33 | 200.00 | 3 | 7 |
4 | Aniket Verma | 123 | 41 | 300.00 | 13 | 8 |
5 | Arshad Khan | 9 | 5 | 180.00 | 1 | 0 |
6 | Madhav Tiwari | 0 | 0 | 0.00 | 0 | 0 |
No. | Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|---|
1 | Arshad Khan | 4 | 0 | 39 | 1 | 9.75 |
2 | Madhav Tiwari | 4 | 0 | 50 | 2 | 12.50 |
3 | Gautam Raghuwanshi | 2 | 0 | 37 | 0 | 18.50 |
4 | Priyanshu Shukla | 3 | 0 | 47 | 0 | 15.67 |
5 | Mihir Hirwani | 3 | 0 | 40 | 0 | 13.33 |
6 | Kamal Tripathi | 3.5 | 0 | 21 | 5 | 5.48 |
Copyright © MPL All Rights Reserved.
Designed By : Digitallatte